Embark on your academic journey with confidence using our comprehensive Academics tracker. This powerful tool is designed to streamline your academic progress, offering features such as a GPA tracker, graphical visualization of your GPA trends over time, and an integrated calendar to keep you organized. With the GPA tracker, you can effortlessly monitor your performance in each class, ensuring you stay on track to achieve your academic goals. The graph feature provides an insightful visual representation of your academic progress, allowing you to identify trends and make informed decisions about your study habits. Additionally, the integrated calendar ensures you never miss an assignment deadline or important exam date. By utilizing these features, you'll not only enhance your academic performance but also develop essential time management and organizational skills that will serve you well in college and beyond.
Enter your credentials to access your academic data.
Period | Subject | Teacher |
---|---|---|
1A | US History | Sullivan, Tiffany |
2A | Theatre II | Sauls, Jami |
3A | English III | Heath, Nicole |
4A | Pre-Calculus Advanced | Wagner, Kristina |
1B | Chemistry Advanced | Aldridge, Steven |
2B | AP Statistics | Allen, Jennifer |
3B | AP Physics I | Weil, Colin |
4B | Computer Science III Advanced | McBrayer, Shawn |
Subject | Teacher | Grade |
---|---|---|
US History | Sullivan, Tiffany | 95 |
Theatre II | Sauls, Jami | 100 |
English III | Heath, Nicole | 98 |
Pre-Calculus Advanced | Wagner, Kristina | 99 |
Chemistry Advanced | Aldridge, Steven | 97 |
AP Statistics | Allen, Jennifer | 93 |
AP Physics I | Weil, Colin | 99 |
Computer Science III Advanced | McBrayer, Shawn | 100 |
Year | Subject | Grade |
---|---|---|
2021-22 School Year | Math | A |
English | B | |
Science | A- | |
History | B+ | |
2022-23 School Year | Math | A+ |
English | B- | |
Science | A | |
History | B- | |
2023-24 School Year | Math | A |
English | B- | |
Science | A+ | |
History | A+ |
Unweighted GPA: 3.946/4.0
Weighted GPA: 5.181/6.0